Evaluation of Taming of the Queue 2011
Evaluation of Taming of the Queue 2011
Ratings: Conference overall
| | | Frequency | % | Valid % |
| Valid | good | 7 | 13.5 | 13.5 |
| | very good | 24 | 46.2 | 46.2 |
| | excellent | 20 | 38.5 | 38.5 |
| | did not answer | 1 | 1.9 | 1.9 |
| | Total | 52 | 100.0 | 100.0 |
Ratings: Informing me about initiatives and/or tools to improve wait times
| | Frequency | % | Valid % |
| Valid | fairly poor | 2 | 3.8 | 3.8 |
| | good | 15 | 28.8 | 28.8 |
| | very good | 22 | 42.3 | 42.3 |
| | excellent | 10 | 19.2 | 19.2 |
| | did not answer | 3 | 5.8 | 5.8 |
| | Total | 52 | 100.0 | 100.0 |
Ratings: Allocation of time between discussion and presentations
| | Frequency | % | Valid % |
| Valid | poor | 1 | 1.9 | 1.9 |
| | fairly poor | 2 | 3.8 | 3.8 |
| | good | 5 | 9.6 | 9.6 |
| | very good | 30 | 57.7 | 57.7 |
| | excellent | 13 | 25.0 | 25.0 |
| | did not answer | 1 | 1.9 | 1.9 |
| | Total | 52 | 100.0 | 100.0 |
Ratings: Did you like the poster exhibit?
| | Frequency | % | Valid % |
| Valid | yes | 38 | 73.1 | 74.5 |
| | no | 7 | 13.5 | 13.7 |
| | did not answer | 6 | 11.5 | 11.8 |
| | Total | 51 | 98.1 | 100.0 |
| Missing | System | 1 | 1.9 | |
| | Total | 52 | 100.0 | |
Ratings: Interested in attending another TQ conference?
| | Frequency | % | Valid % |
| Valid | yes | 48 | 92.3 | 92.3 |
| | no | 1 | 1.9 | 1.9 |
| | maybe | 2 | 3.8 | 3.8 |
| | did not answer | 1 | 1.9 | 1.9 |
| | Total | 52 | 100.0 | 100.0 |
Back to table of contents | Next